PVC DWV FITTINGS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 42678 | DWV 1-1/2" TEE | 6 | 4.59 | / EA | PVC004000800 | |||
| 42679 | DWV 2" TEE | 7 | 6.59 | / EA | PVC004001000 | |||
| 42680 | DWV 2 x 2 x 1-1/2 TEE | 2 | 6.99 | / EA | PVC004011000 | |||
| 42681 | DWV 3" TEE | 2 | 13.99 | / EA | PVC004001200 | |||
| 42682 | DWV 3 x 1-1/2 R-TEE | 1 | 12.99 | / EA | PVC004011200 | |||
| 42684 | DWV 4SDRx3DWV ADP | 1 | 17.99 | / EA | PVC001170800 | |||
| 42689 | DWV 3" PLUG | 2 | 3.99 | / EA | PVC001061000 | |||
| 42690 | DWV 1-1/2" x HUB ADP | 13 | 3.99 | / EA | PVC00104R0600 | |||
| 42692 | DWV 1-1/2" H/S TRAP ADP | 9 | 3.99 | / EA | PVC00103R0600 | |||
| 42694 | ADAPTR TRAP PVC1.5SPXJAM | 2 | 6.59 | / EA | PVC001110800 | |||
| 42696 | DWV 1-1/2" 45D S-EL | 7 | 2.39 | / EA | PVC003230800 | |||
| 42697 | DWV 2" 45D STREET-EL | 6 | 3.59 | / EA | PVC003231000 | |||
| 42698 | DWV 3" 45D STREET-EL | 3 | 7.99 | / EA | PVC003231200 | |||
| 42699 | DWV 1-1/2" STREET-EL | 17 | 3.59 | / EA | PVC003020800 | |||
| 42700 | DWV 2" STREET-EL | 14 | 3.99 | / EA | PVC003021000 |
Recently Viewed Products
DUR #1/3N BATTERY
$6.99
BLACK/WHITE KNEE PAD
$29.99
DWV 3" MALE ADP
$8.59
DWV 2" MALE ADP
$3.59